Solutions to the questions on the final will be available shortly.
Question #1 | ||
---|---|---|
Average | 16.945652173913 | |
Median | 17 | |
Mode | 17 | |
Standard Deviation | 2.48632840198057 | |
Question #2 | ||
Average | 9.51086956521739 | |
Median | 10 | |
Mode | 10 | |
Standard Deviation | 1.31458842308808 | |
Question #3 | ||
Average | 8.30434782608696 | |
Median | 9 | |
Mode | 10 | |
Standard Deviation | 1.92093235081518 | |
Question #4 | ||
---|---|---|
Average | 16.0434782608696 | |
Median | 17 | |
Mode | 20 | |
Standard Deviation | 4.09908007569 | |
Question #5 | ||
Average | 16.0652173913043 | |
Median | 20 | |
Mode | 20 | |
Standard Deviation | 5.97968362516687 | |
Question #6 | ||
Average | 16.3478260869565 | |
Median | 17 | |
Mode | 18 | |
Standard Deviation | 3.70790806663593 | |
Overall | ||
Average | 83.3695652173913 | |
Median | 87 | |
Mode | 97 | |
Standard Deviation | 12.7720120229865 | |
[email protected]